Wax ka ogow madaxweynayaashii Soomaaliya (1960-2012) soo maray & Codadka lagu Doortay

Wax ka ogow madaxweynayaashii Soomaaliya (1960-2012) soo maray & Codadka lagu Doortay

Magaca Madaxweynaha Mudda xilhaynta Codadka uu helay % Wareega Tirada Xil. dalka
AUN Adan C/lle 1961-1967 62 50,41% 3aad 123
AUN C/rashiid 1967-1969 73 59,35% 3aad 123
AUN Siyaad Barre 1969-1991 0 0 0
C/qaasim 2000-2004 145 58,94% 3aad 245
AUN C/lahi Yusuf 2004-2008 189 68,73% 3aad 275
Shariif Sh Axmed 2009-2012 293 53,27% 2aad 550
Xasan Sheekh 2012-2016 190 69,09% 2aad 275

233-4c4

Puntlandes.com

About The Author